Type of equipment:
|
|
|
|||
Shipyard | Type of vessel | Qty | |||
STX Europe (Norway) | Anchor Handling Tug Supply / PSV 09 | 3 | |||
UD 10412 P801 OSRV (Norway) | Oil Spill Recovery Vessels / P801 | 2 | |||
STX Braila (Romania) | Shallow Draft Ice Class Tug | 5 | |||
Project Havyard HLE 088 – Havila Acergy (Norway) | Diving Support Construction Vessel | 1 | |||
Havyard 855 Yard 101 (Norway) | Construction Vessel | 1 | |||
Eidsvik Yard 75 and 76 (Norway) | Platform Supply Vessel | 2 | |||
UD SX 130 – Expo Design (Norway) | Offshore Standby Vessel | 2 | |||
ULSTEIN P106 (Norway) | Platform Supply Vessel | 2 | |||
„Ulstein Verft“ (Norway) | Construction Vessel / NB 285, NB 286 | 4 | |||
Dubai Drydocks SRV 42 mm | Seismic Research Vessel | 2 | |||
Dubai Drydocks SRV 50 mm | Seismic Research Vessel | 2 | |||
Ulstein Design PX 105 – Expo design | Platform Supply Vessel | 2 | |||
Shipyard “Kleven Verft 339” | Multipurpose Platform Supply Vessel | 2 | |||
Shipyard LABROY | Anchor Handling – Towing Vessel | 4 | |||
Shipyard “Myklebust Verft’’, Norway | Platform Supply Vessel | 1 | |||
Shipyard “Kleven Verft’’, Norway | Platform Supply Vessel | 2 | |||
Shipyard “Eidsvik Skipsbyggeri’’, Norway | Platform Supply Vessel | 2 | |||
Shipyard “Drydocks Dubai World’’ | Seismic Research Vessel | 2 | |||
Shipyard “Astilleros de Sevilla’’, PX 105 | Platform Supply Vessel | 2 | |||
Shipyard Barreras Vigo, Spain | Seismic Research Vessel | 4 | |||
Shipyard Zhenjiang – Ulstein Design PX 105 | Platform Supply Vessel | 4 | |||
Factoria Naval Marin Yard 159-160, Spain | Offshore Standby Vessel | 2 | |||
Shipyard ULSTEIN, Norway SX 121 | Construction Vessel | 1 | |||
Shipyard Flekkefjord, Norway | Platform Supply Vessel | 2 | |||
Shipyard ULSTEIN, Norway SX 288-289 | Construction Vessel | 2 | |||
Shipyard Havyard Lervik, Norway, Project 833 | Platform Supply Vessel | 2 | |||
Ulstein Verf, Polarcus project NB 292,293 | Seismic Research Vessel | 2 | |||
Kleven Shipyard, NB346,347 | Platform Supply Vessel | 2 | |||
Scan Stigandi – Shipyard Halifax, Canada | Conversion to Seismic Research Vessel | 1 | |||
Shipyard “REMONTOWA” , Poland | Anchor Handling Vessel | 2 | |||
Shipyard “Kleven Verft”, NB 354 | Platform Supply Vessel | 1 | |||
Shipyard “Kleven Verft”, ST 324, ST324-2 | Seismic Research Vessel | 2 | |||
Shipyard “Mitsubishi”, PSG SEIZMIC I, II | Seismic Research Vessel | 4 | |||
Shipyard “VARD”, PSV09 – I, II, III | Platform Supply Vessel | 3 | |||
Shipyard “VARD”, OSCV 06, NB 811 | Offshore Construction Vessel | 1 | |||
Shipyard “VARD”, NB 819 | Pipe Layer Vessel | 1 | |||
Shipyard “VARD”, OSCV 11, NB 820, 821, 825 | Offshore Construction Vessel | 3 | |||
Shipyard Havyard Lervik, Project 832 | Platform Supply Vessel | 8 | |||
Shipyard Havyard Lervik, Project 832 SOV | Windmill Service Vessel | 4 | |||
Shipyard “VARD”, OSCV 07, NB 822, NB 829 | Offshore Construction Vessel | 2 | |||
Shipyard “VARD”, PSV 1 08 | Platform Supply Vessel | 4 | |||
Ulstein Design, SX175 | Windmill Service Vessel | 2 | |||
Zamakona shipyard | Crew Change Vessel | 1 | |||
Nevsky Shipyard | Multipurpose Salvage Vessel | 4 | |||
Total Vessels |
113 |
No Comments
Sorry, the comment form is closed at this time.